Detalles Del Carro
- Home
- /
- Listing Details
En primer lugar, en cuanto a la apariencia, el frontal del Forthing S60 EV es muy elegante, sencillo y fácilmente reconocible. Cuenta con un diseño de faros afilados, lo que aumenta notablemente su nivel de identificación visual. El vehículo está equipado con luces diurnas LED, ajuste de altura de los faros y apertura y cierre automáticos, entre otras funciones.
En el lateral, el vehículo tiene unas dimensiones de 4.745 mm de largo, 1.790 mm de ancho y 1.550 mm de alto. Presenta líneas continuas a lo largo de toda la carrocería, transmitiendo una sensación sólida y fría. Con neumáticos de gran tamaño y paredes gruesas, su silueta resulta muy llamativa. En la parte trasera, el diseño del S60 EV mantiene la armonía con el frontal, y los faros traseros destacan por su estilo moderno, limpio y refrescante.
| 2022 Dongfeng top quality and high end S60 EV sedan | |
| Model | Standard type |
| Production year | 2022 year |
| FOB(Valid until to May 31th 2022) | $19.000 |
| Basic specification | |
| length/width/height(mm) | 4745*1790*1550 |
| wheelbase (mm) | 2700 |
| curb weight (kg) | 1658 |
| battery warranty | 1) business usage type 4 year / 400000kw; 2) personnal usage type: 8 year / 150000 kw |
| car warranty | the longest period 8 year / 160000 kw |
| Power system | |
| battery type | Ternary lithium battery |
| battery capacity(kWh) | 57,2 |
| gear box type | single-speed fixed speed ratio |
| generator type | permanent magnet synchronous motor |
| generator power (rated/max.)(kW) | 40/90 |
| generator torque(rated/max.)(Nm) | 120/280 |
| one time charge milleage(km) | 415 |
| max speed (km/h) | 140 |
| power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour |
| fast recharging(10%-80%):0.75 hour | |
| Chassis system | |
| suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension |
| steering system | Electric steering |
| brake system | disc type |
| tire size | 205/55 R17 |
| Beautiful outlook | |
| High penetration front fog lamp | √ |
| Led rear combination lamp | √ |
| front and rear row green glass | √ |
| Exquisite interior decoration | |
| Comfortable soft interior | √ |
| Advanced soft pond plastic instrument table | √ |
| Advanced leather seat | ×(cloth) |
| Multifunctional steering wheel | √(PU) |
| 7 inch multifunctional driving computer display screen | × |
| The driver’s seat 4 is adjusted | √ |
| Safety | |
| front double-air bag | √ |
| ABS+EBD | √ |
| Bos braking priority system | √ |
| Hba braking auxiliary system | √ |
| tcs Traction Control System. | √ |
| esp body stability control system | √ |
| Hhc ramp start Auxiliary system | √ |
| high-precision reverse radar | √ |
| autohold automatic parking system | √ |
| EPBelectronic parking system | √ |
| 360°Follow the 3D panoramic image. | × |
| Remote monitoring system | √ |
| Science and technology entertainment | |
| accompany with me go home function | √ |
| USB+iPod plug hole | √ |
| Bluetooth mobile phone hands-free system | √ |
| Circumferential loudspeaker sound (QTY) | 2 |
| Comfortable and convenient | |
| Air conditioning system (with air intake filtration) | √(electric) |
| Electric window (closed by remote control with anti-clamping hand) | √ |
| One click to lift the window / close the window | √ |
| Rear window heating and defrost function | √ |
| Electric control of rear-view mirror | √ |
| Delivery term | 30 days after the down payment,or according to Buyer’s instructions |
| Payment term | 30% deposite T/T in advance, and 70% shall be paid By T/T before delivery. |